2022 FREIGHTLINER Cascadia Sleeper For Sale
2022 Freightliner Cascadia sleeper - 437,000 miles - 90% Drive Tires - 80% Breaks - Tire Carrier w/ Free Tire -
SLEEPERS / FREIGHTLINER SLEEPERS / FREIGHTLINER CASCADIA SLEEPERS / #1111
$75,900
Description
2022 Freightliner Cascadia sleeper - 437,000 miles - 90% Drive Tires - 80% Breaks - Tire Carrier w/ Free Tire -
Specifications
| Price | $75,900 |
|---|---|
| Stock # | 1111 |
| VIN | 3AKJHHDR5NSNC6997 |
| Mileage | 437,200 MILES |
| Engine | DETROIT DD15 475HP 6 CYL |
| Engine Size | 14.8L |
| Fuel | DIESEL, 2 TANK, 240 GAL |
| Transmission | DETROIT AUTOMATED DT12 12 SPD |
| Axles | TANDEM, 13,200 F, 40,000 R |
| Suspension | AIR RIDE |
| Rear | 2.85 |
| Wheels | ALLOY FRONT, STEEL REAR |
| Fifth Wheel | AIR SLIDE |
| Tire Config | DUAL |
| Tires | 295/75/22.5 VIRGIN |
| Brake Type | DRUM |
| Cab Type | SLEEPER RAISED ROOF |
| Color | WHITE, BLACK INTERIOR |
| Body Options | HEATED MIRRORS |
| Exhaust | SINGLE |
| Breathers | SINGLE |
| Wet Line | NO |
| Air Cond | YES |
| Fairings | PARTIAL |
| Hours | 11,938 |
| Bunk Type | DUAL |
| Bunk Heater | YES |





































