Sleepers For Sale
- All Tires Virgin 80% All Around
- Rear Axle New Brakes
- Suspension Load & Turbo Gages
- Digital Display
- Eaton Inverter -
| Stock # | #1054 |
|---|
| Mileage | 595,125 |
|---|
| Engine | Cummins X15 (500hp) |
|---|
| Trans | Eaton Fuller 12 Spd Auto |
|---|
| Axle Type | Tandem 13 F / 40000 R |
|---|
| Suspension | Air Ride |
| Stock # | #1051 |
|---|
| Mileage | 392,456 |
|---|
| Engine | Paccar MX13 (455hp) |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Axle Type | Tandem 12350 F / 40000 R |
|---|
| Suspension | Air Ride |
-Virgin Premium Drive Tires 50% - Virgin Premium Steer Tires 70% - Disc Brakes All Around 50%
| Stock # | #1050 |
|---|
| Mileage | 450,765 |
|---|
| Engine | Detroit DD15 (400hp) |
|---|
| Trans | DTR12 12 Spd Auto |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air Ride |
| Stock # | #1049 |
|---|
| Mileage | 424,352 |
|---|
| Engine | Detroit DD15 (400hp) |
|---|
| Trans | DT12 12 Spd Auto |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
2022 Kenworth T680 — Ready to Roll!
Mint condition, fleet maintained and powered by a PACCAR MX-13 (455HP) with a 12-speed automatic. Only 452K miles, double bunk sleeper, virgin tires, bunk heater, and air ride suspension.
This truck is clean, r...
| Stock # | #1023 |
|---|
| Mileage | 452,041 |
|---|
| Engine | Paccar MX-13 (455hp) |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Axle Type | Tandem 12350 F / 40000 R |
|---|
| Suspension | Air Ride |