Trucks For Sale
2019 Kenworth T680 Sleeper Truck
Stock # | #1014 |
---|
Mileage | 712,399 |
---|
Engine | Cummins X15 (455hp) |
---|
Trans | Eaton 12 speed 12 Spd Automated |
---|
Axle Type | Tandem 12350 F / 40000 R |
---|
Suspension | Air Ride |
2021 Freightliner Cascadia Sleeper truck
Stock # | #1013 |
---|
Mileage | 651,023 |
---|
Engine | Detroit DD15 (455hp) |
---|
Trans | Detroit DT12 12 Spd Auto |
---|
Axle Type | Tandem 12350 F / 40000 R |
---|
Suspension | Air Ride |
2023 Volvo VNL 760 Sleeper Truck
Stock # | #1012 |
---|
Mileage | 542,376 |
---|
Engine | Volvo D13 (455hp) |
---|
Trans | Volvo I-Shift 12 Spd I-Shift |
---|
Axle Type | Tandem 13200 F / 40000 R |
---|
Suspension | Air Ride |
2023 Volvo VNL 760 Sleeper Truck
Stock # | #1011 |
---|
Mileage | 480,192 |
---|
Engine | Volvo D13 (455hp) |
---|
Trans | Volvo I-Shift 12 Spd I-Shift |
---|
Axle Type | Tandem 13200 F / 40000 R |
---|
Suspension | Air Ride |
2023 Volvo VNL 760 Sleeper Truck
Stock # | #1010 |
---|
Mileage | 404,836 |
---|
Engine | Volvo D13 (455hp) |
---|
Trans | Volvo I-Shift 12 Spd I-Shift |
---|
Axle Type | Tandem 13200 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #1009 |
---|
Mileage | 532,627 |
---|
Engine | Volvo D13 (455hp) |
---|
Trans | Volvo I-Shift 12 Spd I-Shift |
---|
Axle Type | Tandem 13200 F / 40000 R |
---|
Suspension | Air Ride |
2022 Volvo VNL 760 Sleeper Truck
Stock # | #1008 |
---|
Mileage | 533,471 |
---|
Engine | Volvo D13 (455hp) |
---|
Trans | Volvo I-Shift 12 Spd I-Shift |
---|
Axle Type | Tandem 13200 F / 40000 R |
---|
Suspension | Air Ride |
2018 Freightliner Cascadia Sleeper
Stock # | #1007 |
---|
Mileage | 704,630 |
---|
Engine | Detroit DD15 (455hp) |
---|
Trans | Detroit DT12 12 Spd Auto |
---|
Axle Type | Tandem 12350 F / 40000 R |
---|
Suspension | Air Ride |
2021 Freightliner Cascadia Sleeper
Stock # | #1006 |
---|
Mileage | 514,340 |
---|
Engine | Detroit DD15 (455hp) |
---|
Trans | Detroit DT12 12 Spd Auto |
---|
Axle Type | Tandem 12350 F / 40000 R |
---|
Suspension | Air Ride |
2019 Kenworth T680 Sleeper Truck
Stock # | #1003 |
---|
Mileage | 649,650 |
---|
Engine | Paccar MX13 (455hp) |
---|
Trans | Paccar 12 Spd Auto |
---|
Axle Type | Tandem 12500 F / 40000 R |
---|
Suspension | Air Ride 4 Bag |
2021 Freightliner Cascadia Sleeper Truck
Stock # | #1002 |
---|
Mileage | 488,679 |
---|
Engine | Detroit DD15 (455hp) |
---|
Trans | Detroit DT12 12 Spd Auto |
---|
Axle Type | Tandem 12350 F / 40000 R |
---|
Suspension | Air Ride 4 Bag |
2020 Freightliner Cascadia Sleeper
Stock # | #1000 |
---|
Mileage | 528,367 |
---|
Engine | Detroit DD15 (455hp) |
---|
Trans | Detroit DT12 Auto |