freightliner Sleepers For Sale
All Trucks | Sleepers | freightliner Sleepers
| Stock # | #1050 |
|---|---|
| Mileage | 450,765 |
| Engine | Detroit DD15 (400hp) |
| Trans | DTR12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
| Stock # | #1049 |
|---|---|
| Mileage | 424,352 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 40000 R |
| Stock # | #1048 |
|---|---|
| Mileage | 417,908 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2020 Freightliner Cascadia Sleeper
| Stock # | #1000 |
|---|---|
| Mileage | 528,367 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 Auto |





