Trucks For Sale
All Trucks
2018 Freightliner Cascadia Sleeper
Stock # | #1007 |
---|---|
Mileage | 704,630 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
2021 Freightliner Cascadia Sleeper
Stock # | #1006 |
---|---|
Mileage | 514,340 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
2019 KENWORTH T680 Sleeper $38,900
2019 Kenworth T680 Sleeper Truck
Stock # | #1003 |
---|---|
Mileage | 649,650 |
Engine | Paccar MX13 (455hp) |
Trans | Paccar 12 Spd Auto |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride 4 Bag |
2021 Freightliner Cascadia Sleeper Truck
Stock # | #1002 |
---|---|
Mileage | 488,679 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride 4 Bag |
2021 Freightliner Cascadia Sleeper Truck
Stock # | #1001 |
---|---|
Mileage | 549,888 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride 4 Bag |
2020 Freightliner Cascadia Sleeper
Stock # | #1000 |
---|---|
Mileage | 528,367 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 Auto |